Dash Camera
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8'' CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | Front: 3840×2160P@25FPS Rear: 1920×1080P@25FPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | Front: D=123°, H=105°, V=56° Rear: D=136°, H=111°, V=58° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris | Front: F1.5 Rear: F1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Display time, date, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image format | JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 1 TF card (up to 128GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Module | WiFi AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-sensor | G-Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen | 9.66''(1920×480dpi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Type C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | Build-in microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Build-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20°C to 70°C(-4°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | <95%(No condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 5V DC/3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤15W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 256mm×73mm×40mm(10.07′′×2.87′′×1.57′′) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 338.4 g (0.75 lb.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classe | Date | Titre | Langue | Type | Téléchargement |
|---|
No Data!
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go

DH Partner APP

Nouvelle version!
Nouvelle interface.
Nouvelles fonctions.
Disponible sur Google Play et App Store.



