DC12V 1A Power Adapter
> Fully Meets ERP.COMMISSION REGULATION (EU)2019/1782 Requirement
Electrical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range | 90–264 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Plug | 2-pin Euro plug | 3-pin British plug | 2-pin North American plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | 80.15% (V) | 80.15% (V) | 82.96% (DOE VI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage | 12 VDC (+7%, –3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Current | 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Output Power | 12 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Load Power Consumption | < 0.3 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection/Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | Surge protection, over temperature protection, over current, voltage load protection ESD: IEC61000-4-2 ±6 kV Contact; ±8 kV Air Surge: EN61000-4-5 Combination Wave: Common Mode ±4 KV (12 ohms); Differential Mode ±2 kV (2 ohms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | –10 °C to +55 °C (–14 °F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | < 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.084 kg (0.19 lb) | 0.09 kg (0.20 lb) | 0.091 kg (0.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 76.5 mm × 73.6 mm × 28.5 mm (3.01" × 2.9" × 1.12") | 71.9 mm × 73.6 mm × 49.1 mm (2.83" × 2.9" × 1.93") | 83.4 mm × 63.2 mm × 29.3 mm (3.28" × 2.49" × 1.15") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall-mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Plug | 2-pin Euro plug | 3-pin British plug | 2-pin North American plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outgoing Cord | DC wire: 1,500 mm (59.06"/4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC Plug | Φ5.5 mm × Φ2.1 mm × 10 mm (Φ0.22" × Φ0.08" × 0.39") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | PFM321-EN/PFM321-BS: CE LVD(EN62368-1:2014) CE EMC(EN55032:2015,EN55035: 2017,EN50024:2010+A1:2015,EN61000-3-2:2014,EN61000-3-3:2013) PFM321-US: UL-VI(UL60950-1) FCC(FCC Part 15 Subpart B) DOE(VI) |
8MP Smart Dual Light Active Deterrence Fixed-focal Eyeball WizSense Network Camera
6MP Smart Dual Light Active Deterrence Fixed-focal Eyeball WizSense Network Camera
4MP Smart Dual Light Active Deterrence Fixed-focal Eyeball WizSense Network Camera
No Data!
File Name | File Size | DATE |
---|
DH Partner APP
Veste grafica, interfaccia e funzionicompletamente rinnovate.Scarica subito l’aggiornamento dell’Appper avere l’universo Dahua nelle tue mani!
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.