Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Performance Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Acousto-Magnetic (AM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Frequency | 58 KHz ± 0.5 KHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | Conform with RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Model | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Lanyard Tag T040 | DHI-ISC-ETA5-T040 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Pencil Tag T010 | DHI-ISC-ETA5-T010 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Pencil Tag T041 | DHI-ISC-ETA5-T041 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Pencil Tag T069 | DHI-ISC-ETA5-T069 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Pencil Tag T901 | DHI-ISC-ETA5-T901 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Plastic Belt Bottle Tag B038 | DHI-ISC-ETA5-B038 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Optical Tag T100 | DHI-ISC-ETA5-T100 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Label R001 | DHI-ISC-ETA1-R001 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 260 mm (10.24'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 180 mm (7.09'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 50 mm (1.97'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.44 kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Order Quantity | 1 box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0 °C to 45 °C (32 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20 % –90 % (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download To ensure continuity of service, the previous version of our official website remains available. You may access it via the link provided.
Previous VersionThe portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go