Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Video & Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 110° (H); 60° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Type | JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1280 × 960; 640 × 480; 320 × 240;160 × 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Mode | Infrared Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night Switch | Color/Black and White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | 1 × power switch; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper | Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moving detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Mode | PIR + Microwave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | PIR: 3 levels adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | Angle:90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Speed | 0.3 m/s–2 m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microwave Frequency | 24 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pet Immunity Level | <80 cm (2.62 ft), about 40 kg (88.19 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Light Resistance Level | 10,000 lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-masking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Digital Temperature Compensation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scenario | Outdoor, indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | 20 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Current | Without Camera: 26 mA (Avg); 250 mA (Max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Frequency | 433.1 MHz–434.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmitter Power (EIRP) | Limit 10 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Distance | RF: Up to 1,200 m (3,937.01 ft) in an open space RF-HD: Up to 1,000 m (3280.84 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | CR123A × 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | Without Camera: 5 years (triggers 10 alarms a day) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –25 °C to +60 °C (–13 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 263 mm × 106 mm × 94 mm (10.35" × 4.17" × 3.70") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Height | 0.8 m–1.3 m (2.62 ft–4.27 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.76 kg (1.68 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.06 kg (2.34 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount, pole mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | PC + GF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –25 °C to +60 °C (–13 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 297 mm × 146 mm × 120 mm (11.69" × 5.75" × 4.72") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download To ensure continuity of service, the previous version of our official website remains available. You may access it via the link provided.
Previous Version