Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Material | Oxygen free copper (99.97% purity) |
|---|---|
| Conductor Structure | 0.57 mm ± 0.01 mm (0.0224" ± 0.0004") |
| American Wire Gauge | 23AWG |
| Insulating Material | HDPE |
|---|---|
| Min. Average Thickness | 0.21 mm (0.0083") |
| Insulation Diameter | 1.0 mm ± 0.1 mm (0.04" ± 0.0004") |
| Insulation Color | 8 cores, Blue, white/blue; Orange, white/orange; Green, white/green; Brown, white/brown |
| Material | Polyester |
|---|---|
| Specification | 500D |
| Material | PE |
|---|---|
| Specification | Translucent 4.5 mm × 0.4 mm (0.18" × 0.0157") |
| Min. Average Thickness | 0.5 mm (0.02") |
|---|---|
| Sheath Material | PVC |
| Sheath Diameter | 6.3 mm ± 0.50 mm (0.25" ± 0.0197") |
| Sheath Color | White |
| Max. DC Resistance of a Single Conductor | 7.5 Ω@100 m (328.08 ft) |
|---|---|
| Min. Insulation Resistance | 5000 MΩ·km |
| Max. DC Resistance Unbalance | 2% (pair intra), 4% (pairs inter) |
| Dielectric Strength | No breakdown with 1kV DC for 1 min |
| Characteristic Impedance | 100 Ω ± 15 Ω |
|---|---|
| Near-end Crosstalk | ≥39.3 dB/100 m@250 MHz |
| Max. Attenuation | 32.8 dB/100 m@250 MHz |
| Return Loss | ≥17.3 dB/100 m@250 MHz |
| Tensile Strength | Sheath≥13.5 MPa, insulation≥16 Mpa |
|---|---|
| Elongation at Break | Sheath≥150%, insulation≥300% |
| Installation Bending Radius | >8 times of outer cable diameter |
| Conductor Elongation at Break | ≥10% |
| Shrinkage of Insulation | ≤5% |
|---|---|
| Color Migration Resistance of Insulation | No migration |
| Sheath Tensile Strength and Elongation at Break after Aging | ≥12.5 MPa, ≥125% |
| Low Temperature Bending Test | No cracking after the test |
| Heat Shock Test | No cracking after the test |
| Operating Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Installation Temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
| Storage Temperature | –10 °C to +40 °C (+14 °F to +104 °F) |
| Storage Humidity | <60% (RH) |
| Vertical Flame Test | Comply with IEC 60332-1-2 |
|---|
| Cable Length | 305.0 m± 2 m (1,000.66 ft ± 6.56 ft) |
|---|---|
| Packaging Method | 305 m (1,000 ft) a carton, one carton with 2 inner cartons |
| Packaging Dimensions | 416 mm × 412 mm × 220 mm (16.38" × 16.22" × 8.66") (L × W × H) |
| Transport Package Dimensions | 467 mm × 437 mm × 441 mm (18.39" × 17.20" × 17.36") (L × W × H) |
| Net Weight | 12.4 kg ± 0.5 kg (27.34 lb ± 1.10 lb) |
| Gross Weight | 13.4 kg ± 0.5 kg (29.54 lb ± 1.10 lb) |
| Compliance Standard | ISO/IEC 11801, EN50575 |
|---|
| Certifications | CPR Eca |
|---|
| Compliance Standard | EN50575 |
|---|
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download