
Dash Camera
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.9'' CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixel | 3840P×2160P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Pixel | 4 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 2160P@30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 123° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris | F2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen | 3'' non-touch screen with 480×854 resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Display time, date, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image format | JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 1 TF card (up to 128GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Module | WiFi AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-sensor | Built in, supports locking video after collision. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Mini USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | Build-in microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Build-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20°C to 70°C(-4°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating humidity | <95%(No condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 5V/1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 87mm×64.8mm×94.5mm(3.43''×2.11''×1.65'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 161g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classe | Date | Titre | Langue | Type | Téléchargement |
|---|
No Data!
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go

DH Partner APP

Nouvelle version!
Nouvelle interface.
Nouvelles fonctions.
Disponible sur Google Play et App Store.



