Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Function Slots | 1×10/100/1000 Mbps WAN Port 3×10/100/1000Mbps LAN Port |
|---|---|
| External Port | No |
| Button | 1 × eSync Button 1 × Reset Button |
| Power Supply | 12 VDC,1 A |
| Memory | DDR 64 MB |
| Indicator Light | 1 × SYS |
| Wireless Standard | 2.4 GHz: IEEE 802.11b/g/n 5 GHz: IEEE 802.11a/n/ac |
|---|---|
| Wireless Transmission Rate | 2.4 GHz: 300 Mbps 5 GHz: 867 Mbps |
| Operating Frequency | 2.4 GHz: 2.400 GHz–2.484 GHz 5 GHz: 5.150 GHz–5.850 GHz |
| Channel Width | 2.4 GHz: 20/40 MHz 5 GHz: 20/40/80 MHz |
| Max. Output Power | CE EIRP: ≤20 dBm@2400-2483.5 MHz ≤23 dBm@5150-5250 MHz ≤20 dBm@5250-5350 MHz ≤27 dBm@5470-5725 MHz ≤14 dBm@5725-5850 MHz |
| Transmission Distance | 15 m (49.21 ft) |
| Optimal Transmission Distance | 7 m (22.97 ft) |
| Connected Wireless Terminals | 2.4 GHz: 32 5 GHz: 32 |
| Equipment Management | Web; App |
|---|---|
| Network Protocol | HTTP;HTTPS;TCP/IP;IPv4;UDP;NTP;DHCP;DNS;IPv6;ICMP;ARP;TCP;WMM;802.11b;802.11g;802.11n;MAC Filter;802.11ac;802.11a |
| Network Access | PPPoE; Dynamic IP; Static IP |
| Operating Mode | Wireless Router Mode Wireless Relay Mode (Client+AP) |
| Encryption Mode | WPA; WPA2; WPA3; WPA/WPA2; WPA2/WPA3 |
| Security Mechanism | MAC filtering; HTTPS |
| OFDMA | Yes |
| MU-MIMO | Yes |
| DHCP | Yes |
| NAT | Port mapping |
| VPN | No |
| QoS | No |
| DDNS | No |
| MESH | No |
| Firmware Update | Web update;App update |
| Software | Device Management: Quick Setup Wizard; System Management; System Log; Factory Reset; Backup Config; Config Restore; DMZ; Port Mapping; Diagnosis&Restart; Smart Control of LED RF Management: Wireless mode settings; Wireless bandwidth settings; Wireless channel settings; Transmission power settings; SSID Broadcast Network Type: Guest Wi-Fi; Host Wi-Fi; Dual-band 2.4/5G; Wireless timing End Device Management: WLAN MAC address filtering; Parental Control; End Device Name Config |
| Power Consumption | Full load: 10.5 W Idling: 2.1 W |
|---|---|
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
| Operating Humidity | 10%–90% (RH), non-condensing |
| Net Weight | 0.26 kg (0.57 lb) |
| Gross Weight | 0.7 kg (1.54 lb) |
| Product Dimensions | 220 mm × 144 mm × 179 mm (8.66" × 5.67" × 7.05") (L × W × H) |
| Packaging Dimensions | 292 mm × 259 mm × 70 mm (11.50" × 10.20" × 2.76") (L × W × H) |
| Statics Protection | Air discharge: 8 kV Contact discharge: 4 kV |
| Lightning Protection | Common mode: 2 kV Differential mode: 1 kV |
| Installation | Desktop mount; wall mount |
| Certifications | CE |
| Packing List | 1 × Device 1 × Power Adapter 1 × Quick Start Guide 1 × Legal and Regulatory Information 1 × Network Cable |
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download