Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Function Slots | 1× 10/100 Mbps WAN Port 2 × 10/100 Mbps LAN Port |
|---|---|
| External Port | No |
| Button | 1×eSync Button 1×Reset Button |
| Power Supply | 5 VDC,1 A |
| Memory | DDR 64 MB |
| Indicator Light | 1 × SYS |
| Wireless Standard | 2.4 GHz: IEEE 802.11b/g/n |
|---|---|
| Recommended Video Channels | 15-ch 4-MP IPC |
| Wireless Transmission Rate | 2.4 GHz:300Mbps |
| Operating Frequency | 2.4 GHz: 2.400 GHz–2.484 GHz |
| Channel Width | 2.4 GHz: 20/40MHz |
| Max. Output Power | CE EIRP: ≤20 dBm@2400-2483.5 MHz |
| Transmission Distance | 15 m (49.21 ft) |
| Optimal Transmission Distance | 7 m (22.97 ft) |
| Connected Wireless Terminals | 2.4 GHz:32 |
| Equipment Management | WEB |
|---|---|
| Network Protocol | HTTP;HTTPS;TCP/IP;IPv4;UDP;NTP;DHCP;DNS;IPv6;ICMP;ARP;TCP;WMM;802.11b;802.11g;802.11n |
| Network Access | PPPoE; Dynamic IP; Static IP |
| Operating Mode | Wireless Router Mode Wireless Relay Mode (Client+AP) |
| Encryption Mode | WPA; WPA2; WPA3; WPA/WPA2; WPA2/WPA3 |
| Security Mechanism | MAC filtering; HTTPS |
| OFDMA | Yes |
| MU-MIMO | No |
| DHCP | Yes |
| NAT | Port mapping |
| VPN | No |
| QoS | No |
| DDNS | No |
| MESH | No |
| Firmware Update | Web update |
| Software | Device Management: Quick Setup Wizard; System Management; System Log; Factory Reset; Backup Config; Config Restore; DMZ; Port Mapping; Diagnosis&Restart; Smart Control of LED RF Management: Wireless mode settings; Wireless bandwidth settings; Wireless channel settings; Transmission power settings; SSID Broadcast Network Type: Guest Wi-Fi; Host Wi-Fi; Wireless timing; End Device Management: WLAN MAC address filtering; Parental Control; End Device Name Config |
| Power Consumption | Full load: 4.8 W Idling: 1.8 W |
|---|---|
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
| Operating Humidity | 10%–90% (RH), non-condensing |
| Net Weight | 0.12 kg (0.26 lb) |
| Gross Weight | UK: 0.43 kg (0.94 lb) EU: 0.41 kg (0.90 lb) US: 0.41 kg (0.90 lb) |
| Product Dimensions | 149 mm × 126 mm × 174 mm (5.87" × 4.96" × 6.85")(L × W × H) |
| Packaging Dimensions | UK: 244 mm × 207 mm × 65 mm (9.61" × 8.15" × 2.56") (L × W × H) EU: 245 mm × 208 mm × 46 mm (9.65" × 8.19" × 1.81") (L × W × H) US: 245 mm × 208 mm × 46 mm (9.65" × 8.19" × 1.81") (L × W × H) |
| Statics Protection | Air discharge: 8 kV Contact discharge: 4 kV |
| Lightning Protection | Common mode: 2 kV Differential mode: 1 kV |
| Installation | Desktop mount |
| Certifications | CE |
| Packing List | 1 × Device 1 × Power Adapter 1 × Quick Start Guide 1 × Legal and Regulatory Information 1 × Network Cable |
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download To ensure continuity of service, the previous version of our official website remains available. You may access it via the link provided.
Previous Version