Innovative Technology | Reliable Quality | End-to-End Service
Pole Mount Bracket
Model | DH-PFA150 |
General | |
Material | SECC & SUS304 |
Dimension(WxHxD) | 130.4mmx170mmx45mm (5.13”x6.69”x1.77”) |
Mast Diameter | ɸ80~150mm(ɸ3.15”~5.91”) |
Pipe Thread | N/A |
Operating Temperature | -40℃~+60℃ (-40℉~+140℉) |
Humidity | 0~90% RH |
Load Bearing | 10kg(22.05lb) |
Weight | 1.1kg(2.43lb) |
Applicable Model | Please see “Accessory Selection” |
No Data!
Hi there. If you’re interested in learning how next-generation network cameras solve security challenges, please read this White Paper released by Omdia (formerly known as IHS). Click here to
DOWNLOAD
DH Partner APP
Upgrade with brand new UI and a plenty of new functions. Download the App now to experience your handy business platform at your fingertips !