Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation System | Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | Multi-language interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Mode | Keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Standby/Shutdown | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard Sound | Enable/disable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen | 4.3" TFT screen, 480 × 272 resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard | Controlling keyboard: 8 keys Others: power button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Indicator Light | 3* 35lm lights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update | Local update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Video Test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Format | HDCVI; HDTVI; AHD; CVBS (NTSC; PAL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | HDCVI: 1MP: 1080 × 720@25/30/50/60 fps, 2MP: 1920 × 1080@25/30 fps, 4MP: 2560 × 1440@25/30 fps, 5MP: 2880 × 1620@25 fps, 5MP: 2592 × 1944@20 fps, 6MP: 2880 × 1920@20 fps, 8MP: 3840 × 2160@15 fps HDTVI: 1MP: 1080 × 720@25/30 fps, 2MP: 1920 × 1080@25 fps/30 fps, 4MP: 2560 × 1440@25/30 fps, 5MP: 2592 × 1944@20 fps AHD: 1MP: 1080 × 720@25/30/50/60 fps, 2MP: 1920 × 1080@25/30 fps, 4MP: 2560 × 1440@25/30 fps, 5MP: 2592 × 1944@20 fps CVBS: PAL: 720 × 576@25 fps, NTSC: 720 × 480@30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Control | OSD menu display; PTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Display | Live view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS–485 Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Protocol | More than 30 protocols such as Pelco-D/P, Samsung, Panasonic, Lilin, and Yaan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baud Rate | 150 bps; 300 bps; 600 bps; 1200 bps; 2400 bps; 4800 bps; 9600 bps; 19200 bps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD | Air discharge: ±8KV Contact discharge: ±6KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Test | 1 channel audio input test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Power Supply | 12V/1A DC power output to the camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: EN 55032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 1 power out, 12V/1A DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | 1 audio input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 1 USB micro-B, charging/data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS–485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging | Micro USB 5V/1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | 2* 18650 lithium iron batteries, up to 14.8Wh, working about 8 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 30%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | Yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 125.0 mm × 100.0 mm × 65.0 mm (4.92" × 3.94"× 2.56") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.34 kg (0.75 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.74 kg (1.63 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Integrated Mount Tester | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18650 Lithium Ion Battery | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaxial Cable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB Cable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS–485 Cable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Cord | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Cable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download
To ensure continuity of service, the previous version of our official website remains available. You may access it via the link provided.
Previous Version