





















DC12V 1A Power Adapter
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFM321-EN | DH-PFM321-BS | DH-PFM321-US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range | 90~264Vac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Plug | 2-pin Euro plug | 3-pin British plug | 2-pin North American plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | 80.15% (V) | 80.15% (V) | 82.96% (DOE VI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage | 12Vdc (+7%, -3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Current | 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Output Power | 12W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Load Power Consumption | <0.3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection/Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | Surge protection, over temperature protection, over current, voltage load protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD: IEC61000-4-2 ±6kV Contact; ±8kV Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surge: EN61000-4-5 Combination Wave: Common Mode ±4KV (12 ohms); Differential Mode ±2kV (2 ohms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10℃~+55℃(+14℉~+131℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | <90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.084kg (0.19lb) | 0.09kg (0.2lb) | 0.091kg (0.2lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(LxWxH) | 76.5mmx73.6mmx28.5mm (3.01”x2.9”x1.12”) | 71.9mmx73.6mmx49.1mm (2.83”x2.9”x1.93”) | 83.4mmx63.2mmx29.3mm (3.28”x2.49”x1.15”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall-mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Plug | 2-pin Euro plug | 3-pin British plug | 2-pin North American plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outgoing Cord | DC wire: 1500mm(59.06”/4.92ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC Plug | Φ5.5mmxΦ2.1mmx10mm(Φ0.22”xΦ0.08”x0.39”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE | CE | UL, FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2+2 MP WizColor Active Deterrance Dual-lens Fixed-focal Pan & Tilt WizSense Network Camera
2+2 MP WizColor Active Deterrance Dual-lens Fixed-focal Pan & Tilt WizSense Network Camera
8MP Smart Dual Illumination Active Deterrence Fixed-focal Eyeball WizSense Network Camera
4MP Smart Dual Light Active Deterrence Fixed-focal Bullet WizSense Network Camera
5MP Smart Dual Illumination Active Deterrence Fixed-focal Eyeball WizSense Network Camera
8MP Smart Dual Light Active Deterrence Vari-focal Eyeball WizSense Network Camera
4MP Smart Dual Illumination Active Deterrence Fixed-focal Eyeball WizSense Network Camera
5MP Smart Dual Illumination Active Deterrence Vari-focal Eyeball WizSense Network Camera
8MP Smart Dual Light Active Deterrence Fixed-focal Bullet WizSense Network Camera
5MP Smart Dual Light Active Deterrence Fixed-focal Bullet WizSense Network Camera
8MP Smart Dual Light Active Deterrence Vari-focal Bullet WizSense Network Camera
5MP Smart Dual Light Active Deterrence Vari-focal Bullet WizSense Network Camera
4MP Smart Dual Light Active Deterrence Vari-focal Bullet WizSense Network Camera
No Data!
1800 7282

ỨNG DỤNG Đối tác DH

Nâng cấp với giao diện người dùng hoàn toàn mới và nhiều chức năng mới. Tải xuống Ứng dụng ngay bây giờ để trải nghiệm nền tảng kinh doanh tiện dụng trong tầm tay bạn!



