Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Input/Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Zone | 128 × wireless peripherals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Battery | Built-in lithium battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | 1 that indicates pairing and working | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Switch | 1 × power switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pairing Mode | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Failure Protection for Configured Parameters | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disconnection Detection of External Power Supply | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search | Signal strength detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmitter Power (EIRP) | Limit 25 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Distance | Up to 1,600 m (5249.34 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | Battery standby time: 35 h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating environment | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 163.0 mm × 163.0 mm × 32.0 mm (6.42" × 6.42" × 1.26") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 219.0 mm × 187.0 mm × 91.0 mm (8.62" × 7.36" × 3.58") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount; Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.32 kg (0.71 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.74 kg (1.63 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE EN 50131-1:2006+A1:2009+A2:2017+A3:2020 EN 50131-3:2009 EN 50131-6:2017 EN 50131-5-3:2017 EN 50131-10:2014 EN 50136-2:2013 Security Grade 2 Environmental Class II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download
To ensure continuity of service, the previous version of our official website remains available. You may access it via the link provided.
Previous Version