Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Temperature Control | Heating mode: ON:5±5 °C/OFF:15±5 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Light | 0 m –100 m (0 ft–328.08 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surge Protection Grade | Common mode: 4 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 42.3 W (without camera); Heater: 13 W; Fan: 3.8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 24 VDC/24 VAC/36 VDC (the device requires an external power supply) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply for Camera | 12 VDC (12 VDC port that outputs power and provides power for the internal camera) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1, used to control the IR light and wiper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input Port | 2, used to control the IR light and wiper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output Port | 2, used to control IR feedback and washer modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIP Switch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | The top cover is made of plastic PC material and the housing is built of die-cast aluminum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 543.9 mm × 195.5 mm × 159.5 mm (21.41" × 7.70" × 6.28") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | White top cover and black housing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Window Dimensions | Φ68.7 mm (Φ2.70") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Usable Space | 400 mm × 140 mm × 120 mm (15.75" × 5.51" × 4.72") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 4.0 kg (8.82 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 4.5 kg (9.92 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount, ceiling mount, plane mount, pole mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screw Thread Type | M25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model | Please see "Camera Accessories Selection" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing List | Housing, Installation guide, Waterproof joint × 1, Wrench×1, Ribbon cable, 1/4-20 × 9UNC screw × 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 604.0 mm × 224.0 mm × 240.0 mm (23.78" × 8.82" × 9.45") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | <90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: EN 62368-1, EN55032, EN55035, EN61000-3-2, EN61000-3-3, EN50130-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download