Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Field of View | 88° (H); 68° (V |
|---|---|
| Image Type | JPEG |
| Resolution | 1600 × 1200; 1280 × 960; 640 × 480; 320 × 240 |
| Frame Rate | 2 |
| Illumination Mode | Infrared Light |
| Illumination Range | 12 m (39.37 ft) |
| Day/Night Switch | Color/Black & White |
| Indicator Light | 1 × green alarm indicator |
|---|---|
| Button | 1 × power switch |
| Remote Update | Cloud update |
| Low Battery Detection | Yes |
| Tamper | Tamper alarm |
| Detection Mode | PIR |
|---|---|
| Sensitivity | 3 levels adjustable |
| Detection Range | 12 m (39.37 ft) (86°) with installation height of 2.2 m (7.22 ft) |
| Detection Speed | 0.3 m/s–3 m/s (0.98 ft/s–9.84 ft/s) |
| Pet Immunity Level | ≤18 kg (39.68 lb) |
| White Light Resistance Level | 2000 lux |
| Two-way Digital Temperature Compensation | Yes |
| Scenario | Indoor |
| Operating Current | 2 A (Max), 65 uA (Standby) (Battery 3V) |
| Carrier Frequency | RF: 433.1 MHz–434.6 MHz RF-HD: 2.4 GHz (Upload images at high speed) 434.100 MHz (Upload images at normal speed) |
|---|---|
| Transmitter Power (EIRP) | Limit 10 Mw |
| Communication Mechanism | Two-way |
| Communication Distance | RF: Up to 1,200 m (3,937.01 ft) in an open space RF-HD: Upload images at high speed: Up to 300 m (984.25 ft) in an open space Upload images at normal speed: Up to 1,200 m (3,937.01 ft) in an open space |
| Encryption Mode | AES128 |
| Frequency Hopping | Yes |
| Power Supply | CR123A*3 |
|---|---|
| Battery Life | 4 years (if triggered twice a week with a battery efficiency of 70%) |
| Power Consumption | 6 W (Max), 0.2 mW (Standby) |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Operating Humidity | 10%–90% (RH) |
| Product Dimensions | 71.0 mm × 53.2 mm × 127.6 mm (2.80" × 2.09" × 5.02") |
| Net Weight | 202 g (0.45 lb) |
| Gross Weight | 333 g (0.73 lb) |
| Installation | Wall mount |
| Protection | PC + ABS |
| Certifications | CE; FCC |
| Anti-corrosion Level | Basic Protection |
| Storage Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Storage Humidity | 10%–90% (RH) |
| Packaging Dimensions | 121.0 mm × 65.0 mm × 170.0 mm (4.76" × 2.56" × 6.69") (L × W × H) |
| Wi-Fi Standard | 802.11b/g/n |
|---|---|
| Wi-Fi Frequency Range | 2400-2483.5MHz |
| Wi-Fi Power Transmission | CE EIRP: ≤20dBm@2400-2483.5MHz FCC output power: ≤30dBm@2400-2483.5MHz |
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download
To ensure continuity of service, the previous version of our official website remains available. You may access it via the link provided.
Previous Version