Corner Mount Bracket
> Built of SECC.
> Suitable for a variety of cameras and is elegant.
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | SECC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 243.1 mm × 170.0 mm × 138.0 mm (9.57" × 6.69" × 5.43") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 1.70 kg (3.75 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 2.21 kg (4.87 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load bearing | 10.0 kg (22.05 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Corner mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 261.0 mm × 186.0 mm × 162.0 mm (10.28" × 7.32" × 6.38") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model | Please see "Camera Accessories Selection" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | < 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
DH Partner APP

Upgrade with brand new UI and a plenty of new functions. Download the App now to experience your handy business platform at your fingertips !
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go

DH Partner APP

Upgrade with brand new UI and a plenty of new functions. Download the App now to experience your handy business platform at your fingertips !



