12V DC 2A Power Adapter
| Electrical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage Range | 100Vac-240Vac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency | ≥86.20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage | DC12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Output Current | 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power | 24W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Load Power Consumption | ≤0.1W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection/Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surge Protected | Line to ground: ±4KV Line to line: ±2KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD | Contact discharge: ±6KV Air discharge: ±8KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protective Function | Over voltage protection, over current protection, short circuit protection, input protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | 0°C ~ + 40°C(32 °F ~ + 104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | 10%~90%(RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | - 40°C ~ + 80°C( - 40 °F ~ + 176 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%~95%(RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall-mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.096kg(0.21lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.112kg(0.25lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 70.0 mm × 40.0 mm × 27.5 mm (2.76" ×1.57" ×1.08") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimension | 90.0 mm × 70.0 mm × 45.0 mm (3.54" ×1.57" ×1.77") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Plug | 2-pin Euro plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Cable Length | 1500 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Plug | Φ5.5 mm × Φ2.1 mm × 10 mm (Φ0.22" × Φ0.08" × 0.39") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Date | Title | Language | Type | Download |
|---|
No Data!
DH Partner APP

Upgrade with brand new UI and a plenty of new functions. Download the App now to experience your handy business platform at your fingertips !
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go

DH Partner APP

Upgrade with brand new UI and a plenty of new functions. Download the App now to experience your handy business platform at your fingertips !



