Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Wireless Zone | Hub: 150-channel wireless peripherals (6 sirens, 64 wireless keyfobs, 4 alarm repeaters, 8 wireless keypads, 8 PIR-Cameras) |
|---|---|
| Network Mode | Hub: Ethernet, Wi-Fi and Cellular network (Supports installation of dual SIM cards. Only one card can be enabled at a time) |
| Network Port | Hub: 1 × RJ-45 10 M/100 M Ethernet port |
| Storage Battery | Hub: Built-in lithium battery |
| Indicator Light | Hub: 1 for multiple statuses (alarm, arming, disarming, networking, and malfunction) Keyfob: 1 × two-color status indicator (green: normal, red: abnormal) Door Detector: 1 × green alarm indicator PIR Detector: 1 × green alarm indicator |
|---|---|
| Button | Hub: 1 × reset, 1 × power, 1 × AP Keyfob: 4 (Home, Away, Disarm, and SOS) Door Detector: 1 × power button PIR Detector: 1 × power button |
| Buzzer | Hub: Built-in |
| SMS | Hub: Yes (up to 5 phone numbers) |
| Phone Call | Hub: Yes (up to 5 phone numbers) |
| Video Linkage | Hub: Yes |
| Offline Cache | Hub: Max. 50 entries (ANR) |
| Arm and Disarm | Hub: App; keyfob; schedule |
| Remote Update | All: Cloud update |
| Network Protocol | Hub: TCP/IP, including PPTP, L2TP, DHCP, UPNP, and NTP |
| Low Battery Detection | All: Yes |
| Tamper | Hub: Yes Door Detector: Yes PIR Detector: Yes |
| User Management | Hub: Share function for App users |
| Sensor | Door Detector: Reed switch PIR Detector: Dual elements low-noise PIR sensor |
|---|---|
| Detection Mode | PIR Detector: PIR |
| Sensitivity | PIR Detector: 3 levels adjustable |
| Detection Range | PIR Detector: 12 m (39.37 ft) (90°) with installtion height of 2.2 m (7.21 ft) |
| Detection Speed | PIR Detector: 0.3 m/s–3 m/s (0.98 ft/s–9.84 ft/s) |
| Movement Distance | Door Detector: < 40 mm (1.57") |
| Pet Immunity Level | PIR Detector: ≤ 18 kg (39.68 lb) |
| White Light Resistance Level | PIR Detector: 2000 lx |
| Two-way Digital Temperature Compensation | PIR Detector: Yes, no attenuation of detection distance in high temperature |
| Test Mode | Door Detector: Yes PIR Detector: Yes |
| Scenario | Door Detector: Non-metal doors |
| Carrier Frequency | All: 433.1 MHz–434.6 MHz |
|---|---|
| Transmitter Power (EIRP) | All: Limit 10 mW |
| Communication Mechanism | All: Two-way |
| Communication Distance | Hub: Up to 1,200 m (3,937.01 ft) in an open space Keyfob: Up to 500 m (1,640.42 ft) in an open space Door Detector: Up to 1,000 m (3,280.84 ft) in an open space PIR Detector: Up to 1,200 m (3,937.01 ft) in an open space |
| Encryption Mode | All: AES128 |
| Frequency Hopping | All: Yes |
| Power Supply | Hub: 12 V DC, 1.5 A (USA power adapter) Keyfob: CR2032 battery Door Detector: CR123A battery PIR Detector: CR123A battery |
|---|---|
| Power Supply Type | Type A |
| Battery Life | Hub: Storage battery standby for 12 Hours Keyfob: 5 years Door Detector: 5 years PIR Detector: 4 years |
| Low Battery Threshold | 2.7V |
| Battery Restore Threshold | 2.8V |
| Power Consumption | Keyfob: ≤85 mW Door Detector: ≤70 mW PIR Detector: ≤75 mW |
| Operating Temperature | Hub: –10 °C to +50 °C (+14 °F to +122 °F) Keyfob: –10 °C to +55 °C (+14 °F to +131 °F) Door Detector: –10 °C to +55 °C (+14 °F to +131 °F) PIR Detector: –10 °C to +55 °C (+14 °F to +131 °F) |
| Operating Humidity | All: 10%–90% (RH) |
| Product Dimensions | Hub: 163.0 mm × 163.0 mm × 32.0 mm (6.42" × 6.42" × 1.26") (L × W × H) Keyfob: 60.0 mm × 39.5 mm × 15.0 mm (2.36" × 1.56" × 0.59") (L × W × H) Door Detector: 100.2 mm × 20.8 mm × 20.3 mm (3.94" × 0.82" × 0.80") (L × W × H) PIR Detector: 104.0 mm × 60.0 mm × 50.0 mm (4.09" × 2.36" × 1.97") (L × W × H) |
| Net Weight | Hub: 380 g (0.84 lb) Keyfob: 20 g (0.04 lb) Door Detector: 70 g (0.15 lb) PIR Detector: 100 g (0.22 lb) |
| Gross Weight | 880 g (1.94 lb) |
| Installation | Hub: Wall mount; Desktop Door Detector: Bracket mount PIR Detector: Wall mount |
| Casing Material | All: PC + ABS |
| Certifications | All: CE,FCC |
| Anti-corrosion Level | Basic Protection |
| Packaging Dimensions | 265.0 mm × 238.0 mm × 76.0 mm (10.43" × 9.37" × 2.99") (L × W × H) |
| Wi-Fi Standard | Hub:IEEE 802.11b/g/n |
|---|---|
| Wi-Fi Frequency Range | Hub:2400-2483.5 MHz |
| Wi-Fi Power Transmission | Hub:≤20 dBm@2400-2483.5 MHz |
| Cellular Network Standard | Hub:GSM/WCDMA/LTE |
|---|---|
| Frequency Range | Hub: LM: 4G: FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B28; TDD-LTE: B40; 3G: WCDMA: B1/B2/B5/B8; 2G: GSM: 850/900/1800/1900 MHz; |
| Transmitter Power (EIRP) | Hub: 4G: Power class3: 23 dBm±2dB 3G: Power class3: 24 dBm+1/-3dB 2G: Power class0: 30 dBm±3dB(GSM900) Power class5: 33 dBm±3dB(GSM1800) |
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download To ensure continuity of service, the previous version of our official website remains available. You may access it via the link provided.
Previous Version