Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Sensitivity | 0.001% - 3% obs/m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipe Number | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Length of Each Pipe | 79m (259 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Sampling Holes Number of Each Pipe | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Pipe | Outer diameter: 25mm (1.0") Inner diameter: 21mm (0.8") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Monitoring Area | 1422 m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Levels | Warning, Action, Fire Alarm 1, Fire Alarm 2, Fire Alarm 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Methods | Sound and light alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspirator | 1 suction pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airflow Sensor | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 4.3" LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Records | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Port | 2 x RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Output | Contacts rated 5A at 30 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Voltage | 24 VDC (12 VDC to 32 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Current | 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | < 17W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -20°C to +70°C (-4°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% RH (non condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 287 mm × 203.5 mm × 98.3 mm (11.3" ×8" × 3.9") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.3 kg (5.1 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards | VdS 2344:2022-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | VdS, CE, UKCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download
To ensure continuity of service, the previous version of our official website remains available. You may access it via the link provided.
Previous Version