Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Principle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection Type | Smoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Period | 9 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor Type | Photoelectric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Type | Smoke alarm, fault warning, low battery warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Response Threshold | 0.1 dB/m-0.2 dB/m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Volume | ≥ 85dB (A) at 3 m (9.84 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Mode | Visual and audible alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silencing Function | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silence Duration | 9 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | Alarm, fault and operation indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Instructions | Standby: Green indicator flashes once per minute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage Area | When the height of the space is less than 8 m (26.25 ft), the protection area of a device is 20 m2–40 m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Voltage | DC 3V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | Monitoring current: ≤ 20uA (avg.) Alarm current: ≤ 25mA (avg.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 5 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Replaceable 1.5V Alkaline dry cell battery * 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Ambient | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% RH (non condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -20°C to +70°C (-4°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | φ102.0 mm × H50.9 mm (φ4.02" × H2.00") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 140 g (0.31 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Ceiling Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | TÜV and CE listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance Standard | EN 14604:2005+AC:2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download
To ensure continuity of service, the previous version of our official website remains available. You may access it via the link provided.
Previous Version