Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Coaxial Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conductor | Material | Oxygen-free copper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | 0.41 mm ± 0.01 mm (0.02" ± 0.0004") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge | 26AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation | Material | PE foam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | ≥0.8 mm (0.03") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | 2.0 mm ± 0.2 mm (0.08" ± 0.008") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | 1 core (white) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inner Shield | Material | Single-sided aluminum foil composite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | T ≥0.026 mm (0.001"), W: 8 mm ± 1 mm (0.32" ± 0.039") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overlap Rate | ≥25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Shield | Material | Copper clad aluminum magnesium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | 16 × 5/0.12 mm ± 0.01 mm (5/0.005" ± 0.0004") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lay Length | 17 mm ± 3 mm (0.67" ± 0.12") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braiding Density | ≥80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheath | Material | PVC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Average Thickness | ≥0.4 mm (0.016") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | 3.6 mm ± 0.2 mm (0.14" ± 0.008") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | Max. DC Resistance of a Single Conductor | ≤13.8 Ω@100 m (328.08 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Characteristic Impedance | 75 Ω ± 5 Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Cable(3C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conductor | Material | Oxygen-free copper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | 11/0.160 mm ± 0.01 mm (11/0.006" ± 0.0004") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge | 0.22 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation | Material | PVC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | ≥0.3 mm (0.01") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | 1.25mm ± 0.05mm (0.05" ± 0.002") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | 3 cores (red, yellow and gray) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheath | Material | PVC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Average Thickness | ≥0.4 mm (0.016") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | 3.6 mm ± 0.2 mm (0.14" ± 0.008") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | Max. DC Resistance of a Single Conductor | ≤8.4 Ω@100 m (328.08 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | Operating Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Temperature | 0 °C to +50 °C (+32 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature & Humidity | –10 °C to +40 °C (+14 °F to +104 °F), < 60% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | Cable Length | 90 m ± 1.5 m (295.28 ft ± 4.92 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Each Roll of Cable Dimensions | 250 mm × 250 mm × 105 mm (9.84" × 9.84" × 4.13") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.90 kg ± 0.18 kg (6.39 lb ± 0.40 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 2.95 kg ± 0.18 kg (6.50 lb ± 0.40 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 547 mm × 272 mm × 278 mm (21.54" × 10.71" × 10.94") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Method | 90 m/roll, 5 rolls in one package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flame-retardant | Compliance Standard | EN 50575:2014+A1:2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance | Compliance Standard | Q/DXJ 131-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | CPR Eca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download To ensure continuity of service, the previous version of our official website remains available. You may access it via the link provided.
Previous Version