Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
> HD CMOS camera
> Large field of view angle
> Night vision
> Voice indication
> Remote intercom with mobile APP
> Surface mounted
> IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.)
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | DHI-VTO2111D-WP-S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/4” 1MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | 2.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H:108°, V:81°, D:135° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | Omnidirectional Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keypad | Single Mechanical Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reader | Mifare Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Approaching | 0.6m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Control | 2(1 relay out for main lock, 1 extended by access control module) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm In | 2(1ch unlock button, 1ch feedback) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | IEEE802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | 10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Switch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | DC 12V,PoE(802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Work <7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environments | ﹣30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 10%RH–90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 135mm×70.4mm×34.4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.4kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download To ensure continuity of service, the previous version of our official website remains available. You may access it via the link provided.
Previous Version