Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Built-in System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | Quad-core A73 + Quad-core A53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Frequency | 2.2 GHz + 2.0 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | ARM Mali-G52 MP8 (8EE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128GB (optional 64GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Swiping with NFC | Yes, supports binding up to 10 cards. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NFC | supports quick user-based login and unlocking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System of External Module | Windows 7/8/10/11; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Hotspot | Dual-band 2.4 G/5 G; Supports enabling hotspot and Wi-Fi at the same time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 75 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 400 cd/m² (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H: 178°; V: 178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | ≥50, 000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 90% NTSC (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Static Contrast Ratio | 1200 (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 8 ms (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | Android: Photo: 52 MP; Video: 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Control | Auto white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distortion | –8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | Photo: 9632 (H) × 5418 (V); Video: 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | D: 99°; H: 87°; V: 49° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | Yes,supports up to 9x digital zoom. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Sensor | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Button | 1 × power button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Ports | 1 × TYPE-C, 1 × HDMI IN, 2 × USB 3.2 Gen1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 2 × RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Yes, 1 × Station, 1 × AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Standard | Station: 802.11b/g/n/a/ac/ax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Frequency Range | 2400–2483.5 MHz, 5150–5350 MHz, 5470–5725 MHz, 5725–5850 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX Power Transmission (Wi-Fi) | ≤20 dBm@2400–2483.5 MHz; ≤23 dBm@5150–5250 MHz; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Standard | BR/EDR/BLE, BT5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Frequency Range | 2400–2483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX Power Transmission (Bluetooth) | ≤20 dBm@2400–2483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFID Modulation Method | ASK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFID Frequency Range | 13.56 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX Power Transmission (RFID) | 42 dBuA/m @10 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 4 × USB 3.2 Gen1 Type-A; 1 × USB 2.0 Type-A; 1 × Micro USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-232 | 1 × DB9 male connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Input | 2 × HDMI 2.0 (4K@60Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1 × HDMI 2.0 (4K@60Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 × 3.5 mm Line Out port; 1 × SPDIF port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | 2 × Touch port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IrDA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microphone | 8 arrays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type-C Port | 1 × Type-C IN (DP IN (4K@60 fps) + USB 3.2 Gen1 host+ USB 2.0 device (touch) + 5W Charging) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touchscreen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | ≤3.3 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Technology | Infrared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Points | 32@Android, 50@windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid Touch | 1.5 mm (0.06") (over 90% touch area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing Mode | Finger + Pen (attaches magnetically) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-light Interference | Anti-dazzle tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Hardness | ≥9H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Resolution | 32,767 × 32,767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Multi-user Writing Points | 10 points (over 90% touch area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Cavities | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 150 Hz–20 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 2.0 sound channel, front-end: 2 × 20 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pick-up Distance | Long-range sound pickup: 8 m–12 m (26.25 ft–39.37 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Microphones | 8 arrays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Echo Cancellation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polar Pattern | Omnidirectional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Noise Filtering | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100–240 VAC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 225 W (basic), 326 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Material | Metal casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protective Glass | 3.2 mm anti-dazzle tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Color (Frame/Rear) | The left and right sides are black, and the top and bottom are starry gray. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 1,707.5 mm × 87 mm × 1,067 mm (67.22" × 3.43" × 42.01") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Size | Top border: 40.9 mm (1.61"), left and right borders: 17.5 mm (0.69"), bottom border: 65.3 mm (2.57") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 1,875 mm × 227 mm × 1,177 mm (73.82" × 8.94" × 46.34") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 50 kg (110.23 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 71.2 kg (156.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holes Distance | 600 mm × 400 mm (23.62" × 15.75") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount; mobile bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Power Consumption | ≤0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing List | 1 × Smart interactive whiteboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass Thickness | 3.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download
To ensure continuity of service, the previous version of our official website remains available. You may access it via the link provided.
Previous Version