Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Performance Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-ISC-ETA1-R101 | DHI-ISC-ETA1-R101-B | DHI-ISC-ETA1-R111 | DHI-ISC-ETA1-R111-B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Acousto-Magnetic (AM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Frequency | 58 kHz ± 0.5 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Antenna Detection Distance | ≤ 0.8 m (Based on System Performance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Material | Polyethylene Terephthalate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marking | Barcode | Blank | Barcode | Blank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | Conform with RoHS Directive 2011/65/EU, 2015/863/EU and REACH regulations as defined in EC No 1907/2006 and subsequent amendments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glue | General | General | Super | Super | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 40 mm (1.57'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 10 mm (0.349'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label Thickness | 1.44 mm (0.0567'') ± 0.2 mm (0.008'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | 20,000 AM Label per carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Dimension | 420 mm × 290 mm × 230 mm (16.54'' × 11.42'' × 9.06'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 8.4 kg (18.52 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Weight | 11 kg (24.25 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales Unit | Carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Environment | Recommend to Store at 10 °C to 25 °C and 35% to 65% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Ambient Temperature Ranges from 0 °C to 60 °C , Humidity below 80% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download
To ensure continuity of service, the previous version of our official website remains available. You may access it via the link provided.
Previous Version