Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Capacity | 1000 VA, 600 W |
|---|
| Input Voltage | 170–280 VAC |
|---|---|
| Input Current | 4.8 A |
| Rated Input Frequency | 50/60 Hz |
| Power Factor | ≥0.6 |
| Output Voltage | 230 VAC by default |
|---|---|
| Output Current | 4.6 A |
| Output Power | 1000 VA, 600 W |
| Output Frequency | 50/60Hz |
| Switch Time | Typical 4 ms–8 ms |
| Output Wave | AC Mode: Pure sine wave; Battery Mode: Simulated sine wave |
| Built-in Battery | Yes |
|---|---|
| Battery Type | Lead-acid battery |
| Qty.of Battery | 1 × 9Ah |
| Charging Current | 1 A |
| Limited Charge Voltage | 13.7 V/pcs |
| Charging Time | 4H–6H to 90% |
| Max Travel Time on Full Battery | 3 min |
| Status Indicator Light | Battery mode: Red light flashes once every 10 seconds Mains power mode: Green light solid on Fault mode: Red light solid on |
|---|
| Alarm Indicator | Battery Mode: Beeps once every 10 seconds; Low Battery: Beeps once every second; Overload: Beeps once every 0.5 seconds; Battery Replacement: Beeps once every 2 seconds; Fault: Beeps continuously |
|---|
| Types of Protection | Protects against overload, battery overcharge, and over-discharge |
|---|---|
| Overload Capacity | AC Mode Overload: 110% + 20%/ – 10%. The UPS shuts down after 5 minutes and reports an overload fault; AC Mode Overload: 120% + 20%/ – 10%. The UPS shuts down immediately and reports an overload fault; Battery Mode Overload: 120% + 20%/ – 10%. The UPS shuts down immediately and reports an overload fault |
| Input Plug | European standard |
|---|---|
| Input Cable Length | 1.2 m (3.94 ft) |
| Socket Standard | European standard |
| Number of Output Sockets | 2 |
| Built-in Fan | Yes |
|---|
| Product Dimensions | 298.4 mm × 101.5 mm × 142.2 mm (11.75" × 4" × 5.6") (L × W × H) |
|---|---|
| Packaging Dimensions | 342 mm × 142 mm × 223 mm (13.46" × 5.59" × 8.78") (L × W × H) |
| Casing Material | Plastic |
| Appearance Color | Black |
| Net Weight | 4.9 kg (10.80 lb) |
| Gross Weight | 5.1 kg (11.24 lb) |
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
|---|---|
| Operating Humidity | 0%–90%, non-condensing |
| Storage Temperature | –15 °C to +55 °C (+5 °F to +131 °F) |
| Storage Humidity | 0%–90%, non-condensing |
| Certifications | CE |
|---|
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download
To ensure continuity of service, the previous version of our official website remains available. You may access it via the link provided.
Previous Version