Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Image Sensor | 1/2.8 inch high quality CMOS sensor |
|---|---|
| Max. Resolution | 3840 (H) × 2160 (V) |
| Video Frame Rate | HDMI: 3840 × 2160p@30/25 fps; 1920 × 1080p@30/25 fps; 1920 × 1080p@19.97 fps; USB3.0: Main Stream YUY2/NV12: 1920 × 1080p@30/25/20/15/10/5 fps; 1280 × 720p@30/25/20/15/10/5 fps; 1024 × 576p@30/25/20/15/10/5 fps; 800 × 600p@30/25/20/15/10/5 fps; 800 × 448p@30/25/20/15/10/5 fps; 640 × 480p@30/25/20/15/10/5 fps; 640 × 360p@30/25/20/15/10/5 fps; 480 × 270p@30/25/20/15/10/5 fps; 320 × 180p@30/25/20/15/10/5 fps Main Stream H264/MJPG: 1920 × 1080p@30/25/20/15/10/5 fps; 1600 × 896p@30/25/20/15/10/5 fps; 1280×720p@30/25/20/15/10/5 fps; 1024 × 576p@30/25/20/15/10/5 fps; 960 × 540@30/25/20/15/10/5 fps; 800 × 600@30/25/20/15/10/5 fps; 800 × 448p@30/25/20/15/10/5 fps; 720 × 576@30/25/20/15/10/5 fps; 720 × 480@30/25/20/15/10/5 fps; 640 × 480@30/25/20/15/10/5 fps; 640 × 360@30/25/20/15/10/5 fps; 480 × 270@30/25/20/15/10/5 fps; 352 × 288@30/25/20/15/10/5 fps; 320×240@30/25/20/15/10/5 fps Sub Stream YUY2/NV12: 1920 × 1080p@30/25/20/15/10/5 fps; 1280 × 720p@30/25/20/15/10/5 fps; 1024 × 576p@30/25/20/15/10/5 fps; 800 × 600p@30/25/20/15/10/5 fps; 800 × 448p@30/25/20/15/10/5 fps; 640 × 480p@30/25/20/15/10/5 fps; 640 × 360p@30/25/20/15/10/5 fps; 480 × 270p@30/25/20/15/10/5 fps; 320 × 180p@30/25/20/15/10/5 fps Sub Stream H264/MJPG: 1920 × 1080p@30/25/20/15/10/5 fps; 1600 × 896p@30/25/20/15/10/5 fps; 1280 × 720p@30/25/20/15/10/5 fps; 1024 × 576p@30/25/20/15/10/5 fps; 960 × 540@30/25/20/15/10/5 fps; 800 × 600@30/25/20/15/10/5 fps; 800 × 448p@30/25/20/15/10/5 fps; 720 × 576@30/25/20/15/10/5 fps; 720×480@30/25/20/15/10/5 fps; 640 × 480@30/25/20/15/10/5 fps; 640 × 360@30/25/20/15/10/5 fps; 480 × 270@30/25/20/15/10/5 fps; 352 × 288@30/25/20/15/10/5 fps; 320 × 240@30/25/20/15/10/5 fps |
| Field of View | f=1.89 mm: Horizontal angle: 7.6° (narrow angle)–80.5°(wide angle) Vertical angle: 4.4° (narrow angle)–50.0°(wide angle) Diagonal angle: 8.7˚ (narrow angle)–88.9˚(wide angle) |
| Focal Length | f=1.89 mm |
| Digital Zoom | 15× |
| Min. Illumination | 0.5 lux (F1.8, AGC ON) |
| Aperture | F1.85–F2.43 |
| Lens Type | Automatic/manual/one-click focus |
| Noise Reduction | 2D and 3D digital noise reduction |
|---|---|
| White Balance | Automatic/manual/one-click WB/specified color temperature |
| Exposure | Automatic and manual |
| BLC | On/off |
| Image Adjustment | Brightness, hue, saturation, contrast, sharpness, black-white mode, gamma ray curve |
| S/N Ratio | > 50 dB |
| Video Compression | YUY2/NV12/MJPG/H.265 |
| USB Video Communication Protocol | UVC/UAC |
| Video Output Port | HDMI/LAN/USB3.0 |
|---|---|
| Control Port | RS 232-IN |
| Protocol | VISCA/Pelco-D/Pelco-P; baud rate115200/38400/9600/4800/2400 |
| Power | HEC3800 power socket (12 VDC) |
| PTZ Pan/Tilt | Horizontal angle: –110°–+110° Pitch angle: –30°–+30° |
|---|---|
| PTZ Speed | Horizontal angle speed control: 0.1°–100° per second Pitch angle speed control: 0.1°–70° per second |
| PTZ Presets | The user can set up to 255 preset positions (with 10 preset positions accessible via the remote control) |
| Operating Voltage | 12 VDC |
|---|---|
| Operating Current | <1 A |
| Power Consumption | <12 W |
| Operating Temperature | –10 °C to +50 °C (–14 °F to +122 °F) |
|---|---|
| Operating Humidity | 20%–80% (RH) |
| Storage Temperature | –10 °C to +60 °C (–14 °F to +140 °F) |
| Storage Humidity | 20%–80% (RH) |
| Operating Environment | Indoor |
| Product Dimensions | 220.0 mm × 136.0 mm × 159.0 mm (8.66" × 5.35" × 6.26") (L × W × H) |
|---|---|
| Packaging Dimensions | 350.0 mm × 273.0 mm × 255.0 mm (13.78" × 10.75" × 10.04") (L × W × H) |
| Gross Weight | 3.7 kg (8.16 lb) |
| Net Weight | 1.7 kg (3.75 lb) |
| Packing List | 1 camera, 1 power adapter, 1 remote control, 1 users' manual, 1 warranty card, 1 silicone pad, 1 RS-232 serial cable |
|---|
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download
To ensure continuity of service, the previous version of our official website remains available. You may access it via the link provided.
Previous Version