Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Image Sensor | 2 MP CMOS |
|---|---|
| Max. Resolution | 1920 (H) × 1080 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
| Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >65 dB |
| Illumination Distance | IR: 25 m (82.02 ft);Warm light: 25 m (82.02 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 2 (Multi-core light) |
| Angle Adjustment | Pan:0°–355° Tilt:15°–85° |
| Lens Type | Fixed-focal | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lens Mount | M12 | ||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||
| Field of View | 2.8 mm: H: 111.3°; V: 60.8°; D: 134.2° 3.6 mm: H: 89°; V: 48.2°; D: 109.1° | ||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.7 m (2.30 ft) | ||||||||||||||||||||
| DORI Distance |
| ||||||||||||||||||||
| Video Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H; NTSC: 960H |
|---|---|
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | BLC; HLC; WDR |
| WDR | DWDR |
| White Balance | Auto |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Illumination Mode | Smart IR&WL (CVI, TVI); WL Mode; IR Mode |
| Mirror | Yes (It needs to be controlled through the XVR) |
| Pan/Tilt Range | Pan: 0°–355° Tilt: 15°–85° *Do not manually adjust the angle of the main body or enclosure. |
|---|---|
| Preset | 80 |
| Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035; |
|---|
| Built-in Mic | Yes |
|---|---|
| Camera Audio | CVI; TVI |
| Pick-up Distance | 8 m (26.25 ft) |
| Two-way Talk | Yes (CVI, TVI) |
| Speaker | Yes |
| Speaker Distance | 8 m (26.25 ft) |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
|---|
| Power Supply | 12 VDC (±30%) (It is recommended to use a power adapter to supply the power for one camera) |
|---|---|
| Power Consumption | Max 7.2 W (12 VDC, IR on) |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
|---|---|
| Operating Humidity | <95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | <95% (RH), non-condensing |
| Anti-corrosion Level | Basic Protection *The products are designed for general use and are applicable even in areas with no specific requirements for anti-corrosion protection. |
| Casing Material | Plastic |
|---|---|
| Product Dimensions | Φ110.0 mm × 121.2 mm (Φ4.33" × 4.77") |
| Net Weight | 0.30 kg (0.66 lb) |
| Gross Weight | 0.44 kg (0.97 lb) |
| Installation | Wall mount (accessory required); ceiling mount |
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download To ensure continuity of service, the previous version of our official website remains available. You may access it via the link provided.
Previous Version