N300 In-wall AP
Model | DH-PFM889-IW |
Wireless Features | |
Wireless Standard | IEEE802.11 b/g/n |
Working Frequency | 2412~2472MHz |
Wireless Speed | 300Mbps |
Modulation Mode | OFDM |
Antenna | 3dBi (Omni-directional) |
Output Power | 21dBm |
Receiving Sensitivity | 11b๏ผ11Mbps -90dBm 11n๏ผHT20 MCS0 -90dBm MCS7 -76dBm MCS15 -69dBm 11g๏ผ6Mbps -89dBm 24Mbps -88dBm 54Mbps -76dBm 11n๏ผHT40 MCS0 -89dBm MCS7 -72dBm MCS15 -68dBm |
Transmission Distance | 50m (open space) |
Wireless Direction Angle | Omni-directional |
Hardware | |
Power | 1*PoE RJ45(PoE input) |
Power Consumption | โค4W |
Ethernet Port | Front: 2ร10/100MBase-TX (Cat. 5/5E, RJ-45) Back: 1ร10/100MBase-TX (Cat. 5/5E, RJ-45๏ผ |
Indicator Light | SYS |
Working Temperature | -10โ~55โ |
Storage Temperature | -40โ~80โ |
Working Humidity | 5%๏ฝ95%RH(no condensation) |
Equipment Dimension | 86x86x34(mm) |
Equipment Weight | 105g |
Software | |
Encryption Type | 802.1x/WPA-PSK/WPA2-PSK |
Network Mode | Route/Network Bridge |
Working Mode | Access Point/Client/WDS AP/WDS client/WDS Repeater |
Security Mechanism | IP/MAC address filtering, hide network name |
Network Protocol | TCP/UDP/ARP/ICMP/DHCP/HTTP/NTP |
TDMA Enhancement | Support |
Auto ACK Timing Adjustment | Support |
Management and Log | NTP๏ผSyslog๏ผTelnet๏ผAC๏ผSNMP |
Webpage Configuration Management | Supports management by web, SNMP and Access Controller |
Firmware Update | Web, Access Controller |
Bandwidth Flexible Configuration | 20/40MHz |