Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
* The parameters and datasheets below can only be applied to 1400-S3 series
> Max 30fps@4MP
> HD and SD output switchable
> 2.7-12mm motorized lens
> Max. IR length 30m, Smart IR
> IP67, IK10, DC12V
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2560(H)×1440(V), 4MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25s–1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.02Lux/F1.7, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Working Distance | 30 m (98.4 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LED Number | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Focus | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | φ14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.7 mm-12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | Diagonal: 38°– 127° Horizontal: 33°– 106° Vertical: 19°– 56° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.8m (2.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.7mm | 58.7m (192.6 ft) | 23.5m (77.1 ft) | 11.7m (38.4 ft) | 5.9m (19.4 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12mm | 177.8m (583.3 ft) | 71.1m (233.27 ft) | 35.6m (116.8 ft) | 17.8m (58.4 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | CVI: PAL: 4M@25fps; 1080P@25fps; NTSC: 4M@30fps; 1080P@30fps AHD: PAL: 4M@25fps; NTSC: 4M@30fps TVI: PAL: 4M@25fps; NTSC: 4M@30fps CVBS: PAL: 960H; NTSC: 960H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto switch by ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 5.3W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30°C to +60°C (-22°F to 140°F);<95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -30°C to +60°C (-22°F to 140°F);<95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Plastic dome cover+mental upper casing+mental pedestal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | φ122.0 mm × 88.9 mm ( φ4.80" × 3.50" ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.44 Kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.7 Kg (1.54 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download
To ensure continuity of service, the previous version of our official website remains available. You may access it via the link provided.
Previous Version