Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
> Fitted with an IPS panel, the monitor is elegant and has a 3-sided frameless design.
> Displays vivid images in 2560 × 1440 resolution.
> Great for photographers, graphic designers, and CAD engineers. Delivers 98% of the DCI-P3 color space, producing high quality images that meet the needs of professionals.
> Built-in Type-C port that supports signal transmission and supplies power, keeping your desktop clutter free.
> The mount can be rotated 90 degrees, and its height and angle can be adjusted, making it suitable for a variety of scenes.
| Model | DHI-LM27-P301A |
|---|---|
| LCD Technology | IPS |
| Backlight | ELED |
| Screen Size | 27 inch |
| Aspect Ratio | 16:9 |
| Viewing Size | 596.74 (H) × 335.66 (V) mm |
| Screen-to-Body Ratio | ≥90% |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Mode | Horizontal |
| Pixel Pitch | 0.2331 mm × 0.2331 mm |
| Pixels Per Inch | 108.79 |
| Resolution | 2560×1440 |
| Refresh Rate | 100 Hz |
| Display Color | 16.7M colors |
| Color Gamut | 99% sRGB (typ.) |
| Brightness | 350 cd/m² (max) |
| Contrast Ratio | 1000:1 |
| Response Time | OD 5 ms |
| Lifespan | 30,000 hrs |
| Surface Treatment | Haze 25%, 3H |
| Flicker-free Technology | Yes |
| Low Blue Light | Hardware blue light protection |
| Input Port | 1 × HDMI 2.0 (1920 × 1080@100 Hz), 1 × DP 1.4 (1920 × 1080@100 Hz), 1 × TYPE-C (65 W) |
|---|---|
| Output Port | 1 × Audio out |
| Power Supply | 100–240 VAC (±10%), 50/60 Hz |
|---|---|
| Power Type | Built-in Power |
| Power Consumption | 25 W (basic), 35 W (typ.), 140 W (ma×) |
| Standby Power Consumption | ≤0.5 W |
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Operating Humidity | 10%–85% (RH) |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Storage Humidity | 5%–90% (RH) |
| Inclined Angle | -5° / 20° |
|---|---|
| Left and Right Rotation Angle | -45° / +45° |
| Vertical Rotation Angle | -90° / +90° |
| Height Adjustment | 120 mm (4.72") |
| Product Dimensions | 613.3 mm × 367.3 mm × 64.9 mm (24.15" × 14.46" × 2.56") (W × H × D), without wall-mount bracket |
| Package Size | 915 mm × 454 mm × 163 mm (36.02" × 17.87" × 6.42") (W × H × D) |
| Unilateral Splicing | U/L/R/D: 8.3 mm/8.3 mm/8.3 mm/19.3 mm |
| Net Weight | 5.9 kg (13.01 lb) |
| Gross Weight | 8.23 kg (18.14 lb) |
| Casing Color | Black |
| Control Mode | Five-button |
| Status Indicator Light | Yes |
| Wall Mount VESA | 75 mm × 75 mm (2.95" × 2.95") |
| Accessory | Power cord, stand, base, HDMI cable, TYPE-C cable, user's manual, legal and regulatory information etc. |
| Optional Accessory | Wall mount |
| Certifications | CE EMC, CE LVD, CE ERP |
|---|
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download To ensure continuity of service, the previous version of our official website remains available. You may access it via the link provided.
Previous Version