





















12 MP 1.1" F.4 12mm Fixed-focal lens
> 1.1" image sensor with high compatibility for ITC cameras.
> IR correction ensures 24-hour real-time monitoring.
> Standard C mount for easy installation and strong compatibility.
> ROHS standard.
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor Size | 1.1"CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Pixel | 12 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | F1.4 ± 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRA(Chief Ray Angle) | 6.2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Optical Length | 80 mm ± 0.5 mm (in air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flange Back Focal Length | 17.53 mm ± 0.2 mm (in air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Back Focal Length | 13.53 mm ± 0.2 mm (in air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 1.1": | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV Distortion | –9.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Object Distance (MOD) | 1 m (3.28 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Type | C mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | Ф44 mm × 70mm (1.73" × 2.76") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.195 ± 0.002 kg (0.43 ± 0.0044 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.26 ± 0.002 kg (0.57 ± 0.0044 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 124 mm × 82 mm × 89 mm (4.88" × 3.23" × 3.50") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Desiccant, user's manual, and hazardous substance table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30 °C to +70 °C (–22 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –30 °C to +70 °C (–22 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | ≤95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | Passed the authentication of the Third Research Institute of Ministry of Public Security. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
1800 7282
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go

ỨNG DỤNG Đối tác DH

Nâng cấp với giao diện người dùng hoàn toàn mới và nhiều chức năng mới. Tải xuống Ứng dụng ngay bây giờ để trải nghiệm nền tảng kinh doanh tiện dụng trong tầm tay bạn!



