DH 12 MP 1/1.7" F1.2 10-40 mm Motorized Vari-Focal Lens
> Supports motorized zoom and focus, remote control and smart control, and has low installation cost.
> 12 MP image sensor and F1.2 starlight+ lens allow the camera to produce high definition images in low light conditions.
> Fitted with a 1/1.7-inch target lens that is widely used in IPC cameras on the market.
> Supports P-Iris to easily adapt to various lighting conditions.
> Standard mount that simplifies installation and is widely compatible.
> Meets ROHS standards.
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor Size | 1/1.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | (10 mm–40 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Pixel | 12 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRA (Chief Ray Angle) | 4° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Optical Length | 109.8 mm ± 0.5 mm (4.32" ± 0.02") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flange Back Focal Length | 17.526 mm (0.69") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Back Focal Length | ≥ 6.24 mm (≥ 0.25") (in air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 1/1.7": | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV Distortion | –5% W–0.19% T (1/1.7"); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Object Distance (MOD) | 1 m (3.28 ft) (W)–3 m (9.84 ft) (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | P–Iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Type | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Ф56 mm × 95.6 mm (Ф2.20" × 3.76") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal; plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.448 kg ± 0.002 kg (0.99 lb ± 0.004 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.5 kg ± 0.002 kg (1.10 lb ± 0.004lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | Box dimensions: 140 mm × 105 mm × 105 mm (5.51" × 4.13" × 4.13") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +70 °C (–22 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 95% (RH) |
No Data!
1800 7282
ỨNG DỤNG Đối tác DH
Nâng cấp với giao diện người dùng hoàn toàn mới và nhiều chức năng mới. Tải xuống Ứng dụng ngay bây giờ để trải nghiệm nền tảng kinh doanh tiện dụng trong tầm tay bạn!
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.