12MP 1.1" 16-40 mm F1.4 Manual Vari-focal Lens (P-iris)
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor Size | 1.1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 16-40 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Pixel | 12 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.4 ± 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Correction | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRA(Chief Ray Angle) | 6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Optical Length | 130 mm ± 0.3 mm (5.12" ± 0.01") (in air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flange Back Focal Length | 17.52 mm ± 0.2 mm (0.69" ± 0.01") (in air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Back Focal Length | 11.6 mm ± 0.2 mm (0.46" ± 0.01") (in air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 1.1": W: 60.3° × 50.1° × 34.4° T: 25.3° × 21.2° × 14.7°@17.55 mm × 14.47 mm × 9.936 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV Distortion | < –9% (wide angle) – < 1.2% (telephoto) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Object Distance (MOD) | W: 1.5 m (4.92 ft); T: 2.5 m (8.20 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom Control | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | P-iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Type | C mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | Ø66 mm × 112.4 mm (Ø2.60" × 4.43") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.738 kg ± 0.01 kg (1.62 lb ± 0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 20 pcs in each master carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 615 mm × 345 mm × 250 mm (24.21" × 13.58" × 9.84") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +70 °C (–22 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +85 °C (–40 °F to +185 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 95% (RH) |
Ordering Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Part Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD Vari-focal Lens | DH-PFL1640-L12P | Dahua HD 1.1" 16-40 mm F1.4 Manual Vari-focala Lens (P-iris) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD Vari-focal Lens | PFL1640-L12P | HD 1.1" 16-40 mm F1.4 Manual Vari-focala Lens (P-iris) |
No Data!
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.