14" Vandal-proof Housing
Model | PFH610V | PFH610V-H | PFH610V-H-POE | PFH610V-IR | PFH610V-IR-POE | |
General | ||||||
Inside Dimension (LxWxH) | 255x90x83mm (10.04”x3.54”x3.27”) | 255x90x70.5mm(10.04”x3.54”x2.78”) 215x90x83mm(8.46”x3.54”x3.27”) | ||||
Window Dimension | ɸ60mm(ɸ2.36”) | |||||
Operating Temperature | Set | -30ºC ~+60ºC (-22℉~+140℉) | -40ºC ~+60ºC(-40℉~+140℉) | |||
Heater | N/A | ON: 5±5 ºC /OFF: 15±5 ºC | ON: <+5ºC(+41℉) /OFF: ≥+5ºC(+41℉) | |||
Cooler | N/A | ON: 37±5 ºC /OFF: 20±5 ºC ON: 5±5 ºC /OFF: 15±5 ºC | ON: ≥37ºC(98.6℉) /OFF: <20ºC(68℉) | |||
IR Distance | N/A | 0~100m(0~328.08ft) | ||||
RS485 Control | N/A | Yes, use RS484 to control IR light | ||||
Power Supply | DC12V, AC24V (just for camera) | AC24V/3A | POE+ | AC24V/5A | POE+ | |
Power Consumption (without camera) | N/A | 30W | 12W | 55W | 12.5W | |
Environmental | ||||||
Operating Temperature | -30ºC ~60ºC (-22℉~+140℉) | -40ºC ~60ºC (-40℉~+140℉) | ||||
Humidity | <90% RH | |||||
Ingress Protection | IP67 | |||||
Vandal Resistance | IK10 | |||||
Corrosion Protection | N/A | |||||
Construction | ||||||
Material | Aluminum(case)&PC(others) | |||||
Dimension(LxWxH) | 404mmx164mmx132mm(15.91”x6.46”x5.2”) | |||||
Weight | 2.5kg(5.51lb) | 2.7kg(5.95lb) | 3.0kg(6.61lb) | 3.0kg(6.61lb) | 3.2kg(7.05lb) | |
Others | ||||||
Certification | CE, FCC, ICES | CE, FCC, UL, EAC, ICES | CE, FCC | CE, FCC, UL, EAC, ICES | CE, FCC, ICES | |
Applicable Model | Please see “Accessory Selection” |
No Data!
1800 7282
ỨNG DỤNG Đối tác DH
Nâng cấp với giao diện người dùng hoàn toàn mới và nhiều chức năng mới. Tải xuống Ứng dụng ngay bây giờ để trải nghiệm nền tảng kinh doanh tiện dụng trong tầm tay bạn!
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.