






















POC Transmitter
| Model | DH-PFM811-C (PD end) | DH-PFM811-4CH (PSE end) |
| Video Transmission Properties and Port | ||
| Transmission channel | 1 channel/pcs | 4 channel/pcs |
| Transmission signal | Support HDCVI 720P/1080P/4MP (AHD/TVI not supported) | |
| Transmission distance | RG59: max. 400m(1312.34ft) | |
| Transmission medium | RG59/RG6 | |
| Adaptive power range of PSE end | DC 12V~DC 36V | |
| Output power of PD end | DC 12V, instantaneous max. power: 15.6W | |
| Storage platform | Support DVR-S3 and DVR-4M | |
| Protection | ||
| Electrostatic protection | Contact discharge 6k; air discharge 8k | |
| Lighting protection grade | Common mode 4k | Common mode 2k |
| Stability | ||
| MTBF | >5000h | |
| Physical Properties | ||
| Dimension(L*W*H) | 79mmx64mmx27mm (3.11”x2.52”x1.06”) | 183mmx105mmx42mm (7.2”x4.13”x1.65”) |
| Shell material | PC+ABS | SECC |
| Color | White | Black |
| N.W. | 80g(0.18lb) | 0.65kg(1.43lb) |
| Environmental | ||
| Operating Temperature | -30℃~+60℃(-22℉~+140℉) | -10℃~+55℃(+14℉~+131℉) |
| Storage Temperature | -30℃~+80℃(-22℉~+176℉) | -20℃~+70℃(-4℉~+158℉) |
| Humidity | 0~95%(non-condensing) | |
No Data!
1800 7282

ỨNG DỤNG Đối tác DH

Nâng cấp với giao diện người dùng hoàn toàn mới và nhiều chức năng mới. Tải xuống Ứng dụng ngay bây giờ để trải nghiệm nền tảng kinh doanh tiện dụng trong tầm tay bạn!



