Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8'' HD CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080p 60/50/30/25fps720p 60/50fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2.1MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Zoom | 12x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.9~46.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | F1.6–F2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | Horizontal: 6.55°~73° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 1.8Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Mode | Auto/Aperture priority/Shutter priority/Manual/BLC/HLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal | Manual/Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | 1/7.5~1/4,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | Auto Gain Control/WDR/White Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt | Pan: –120° ~ +120°, Tilt: –30° ~ +30° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed | Pan: 0.2–150°/s; Tilt: 0.2–80°/s Preset Speed: Pan: 120°/s, Tilt: 80°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presets | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Interfaces | 1 × HDMI, 1 × 3G SDI, 1 × CVBS/HDCVI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Interfaces | 2 × RS232/RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | 1 × RJ45 10/100M network port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | Horizontal mount/wall mount/ceiling mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤ 32W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | 0~45 (+10°F~+113°F) /20%~80%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions(W×D×H) | 245mm × 166mm × 156mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Size(W×D×H) | 674mm × 454mm × 486 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Net Weight: 2.5kg (5.5lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download To ensure continuity of service, the previous version of our official website remains available. You may access it via the link provided.
Previous Version