Global
Asia
Europe
Africa
Oceania
Latin America
Bangladesh - English
China - 简体中文
India - English
Indonesia - Bahasa
Japan - 日本語
Malaysia - English
MENA - English
Philippines - English
South Korea - 한국어
Thailand - ประเทศไทย
Turkey-Türkçe
Vietnam - Tiếng Việt
| Battery Type | Lithium iron phosphate |
|---|---|
| Nominal Capacity | 7.8 AH |
| Nominal Voltage | 12.8 VDC |
| Output Voltage Range | 11.1–14.6 VDC |
| Standard Charge Current | 1.6 A |
| Recommended Charging Voltage | 14.6 VDC |
| Standard Discharge Current | 1.6 A |
| Max. Discharge Current | 8 A |
| Low Temperature Discharge Performance | ≥ 50% nominal capacity |
| High Temperature Discharge Performance | ≥ 90% nominal capacity |
| Operating Power Consumption | ≤200 uA |
| Lifespan | ≥ 2000 times |
| Protection | IP66 |
|---|---|
| Types of Protection | Protection against overcharging , overdischarging, overtemperature and short circuits. |
| Heating | Yes |
| Casing Material | PC |
|---|---|
| Appearance Color | Black |
| Product Dimensions | 205.0 mm × 95.0 mm × 38.0 mm (8.07" × 3.74" × 1.50") (L × W × H) |
| Operating Temperature | Charging: –20 °C to + 50 °C (–4 °F to +122 °F); Start heating at 0 °C Discharging: –20 °C to + 55 °C (–4 °F to 131 °F)" |
|---|---|
| Operating Humidity | 10%–90% (RH) |
| Storage Temperature | –20 °C to +45 °C (–4 °F to +113 °F); the storage time is less than 3 months. –20 °C to +20 °C (–4 °F to +68 °F); the storage time is less than 12 months. |
| Storage Humidity | 75% (RH) |
| Operating Altitude | ≤3,000 m (9,842.52 ft) |
| Certifications | CE |
|---|
Now with a fresh new look and lots of added features. Download the app today and enjoy your all-in-one business platform at your fingertips
Download To ensure continuity of service, the previous version of our official website remains available. You may access it via the link provided.
Previous Version